IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | β | Unknown | 45.32575 | 2.62544 | β | β | β | β | β | β | β | β | New | β |
| 2302 | β | Spring | 40.34430 | 8.64160 | β | β | 14.90 | β | β | β | β | Jilbo- little | New | β |
| 2303 | β | Spring | 40.33052 | 8.57819 | β | β | 0.01 | β | β | β | β | Michta- Aba Dula | New | β |
| 2304 | β | HDW | 40.40060 | 8.40153 | 4.5 | 4.4 | β | β | β | β | β | Mutiluba- (in river) | New | β |
| 2305 | β | HDW | 40.42242 | 8.38058 | 1.0 | 0.8 | β | β | β | β | β | Dima- Weti | New | β |
| 2306 | β | Spring | 40.31388 | 8.62530 | β | β | 0.10 | β | β | β | β | Gand Yuya | New | β |
| 2307 | β | Spring | 40.33955 | 8.63621 | β | β | β | β | β | β | β | Mada Abda | New | β |
| 2308 | β | Spring | 40.30697 | 8.58014 | β | β | 0.30 | β | β | β | β | Michta- Kortu | New | β |
| 2309 | β | Spring | 40.17775 | 8.43700 | β | β | 5.00 | β | β | β | β | Micheta- Kolu | New | β |
| 2310 | β | HDW | 40.23538 | 8.42801 | 7.8 | β | β | β | β | β | β | Guna No.2-Tekil Teferi- No.1-Tekil Teferi- No.2-Tekil Teferi- No.3 | New | β |
| 2311 | β | HDW | 44.85116 | 4.88462 | β | β | β | β | 5,000 | β | β | Farlibah | New | β |
| 2312 | β | HDW | 45.23850 | 4.95044 | β | β | β | β | 1,240 | β | β | Jawiil | New | β |
| 2313 | β | HDW | 45.24453 | 4.82180 | β | β | β | β | 2,254 | β | β | Beletweyn-Ceel Gaal | New | β |
| 2314 | β | Borehole | 43.51130 | 8.24666 | 140.0 | β | β | β | β | β | β | Towlane 8 | New | β |
| 2315 | β | HDW | 45.24000 | 4.84870 | β | β | β | β | β | β | β | β | In GWIS | 7/18/2014-So-6667066 |
| 2316 | β | Borehole | 45.22214 | 4.93441 | β | β | β | β | 4,552 | β | β | Jawiil | In GWIS | 2011-10-17-So-7245967 |
| 2317 | β | Dam | 45.55040 | 4.82710 | β | β | β | β | β | β | Hiraan | β | New | β |
| 2318 | β | Dam | 45.40560 | 4.83380 | β | β | β | β | β | β | Hiraan | β | New | β |
| 2319 | β | Dam | 45.35190 | 4.95020 | β | β | β | β | β | β | Hiraan | β | New | β |
| 2320 | β | HDW | 44.85060 | 4.88553 | β | β | β | β | β | β | β | β | New | β |
| 2321 | β | Borehole | 45.21645 | 4.90943 | β | β | β | β | 4,550 | β | β | Jawiil | In GWIS | 2007-11-17-So-9807505 |
| 2322 | β | Dam | 42.96334 | 9.50723 | β | β | β | β | β | β | β | Welgo/Jijga | New | β |
| 2323 | β | Dam | 43.00223 | 9.32527 | β | β | β | β | β | β | β | Kebri Ahmed/Jijga | New | β |
| 2324 | β | Spring | 43.64926 | 3.11820 | β | β | 15.00 | β | β | β | β | Baydhabo (springs) | In GWIS | 2016-03-14-So-2800158 |
| 2325 | β | Unknown | 43.64184 | 3.11277 | β | β | β | β | β | β | β | β | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.