IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2276 | β | Unknown | 45.01561 | 2.49189 | β | β | β | β | β | β | β | β | New | β |
| 2277 | β | Unknown | 45.12645 | 2.47517 | β | β | β | β | β | β | β | β | New | β |
| 2278 | β | Spring | 40.00434 | 8.39207 | β | β | 1.00 | β | β | β | β | Belbelo- Gefessa | New | β |
| 2279 | β | Spring | 40.29708 | 8.61271 | β | β | 1.00 | β | β | β | β | Mechara- Aba Tabor | New | β |
| 2280 | β | Unknown | 44.75363 | 2.44921 | β | β | β | β | β | β | β | β | New | β |
| 2281 | β | Unknown | 45.26286 | 2.41609 | β | β | β | β | β | β | β | β | New | β |
| 2282 | β | Spring | 40.42714 | 8.71905 | β | β | 1.00 | β | β | β | β | Balbati- Anesso | New | β |
| 2283 | β | Spring | 40.35795 | 8.66982 | β | β | 2.00 | β | β | β | β | Gambela- Omo | New | β |
| 2284 | β | Unknown | 45.25716 | 2.46280 | β | β | β | β | β | β | β | β | New | β |
| 2285 | β | Unknown | 45.05229 | 2.27703 | β | β | β | β | β | β | β | β | New | β |
| 2286 | β | Unknown | 45.05273 | 2.27659 | β | β | β | β | β | β | β | β | New | β |
| 2287 | β | Unknown | 45.00076 | 2.42892 | β | β | β | β | β | β | β | β | New | β |
| 2288 | β | Unknown | 45.00023 | 2.43048 | β | β | β | β | β | β | β | β | New | β |
| 2289 | β | Unknown | 45.01269 | 2.46067 | β | β | β | β | β | β | β | β | New | β |
| 2290 | β | Unknown | 45.03391 | 2.36185 | β | β | β | β | β | β | β | β | New | β |
| 2291 | β | Unknown | 45.15893 | 2.43812 | β | β | β | β | β | β | β | β | New | β |
| 2292 | β | Unknown | 45.15860 | 2.43822 | β | β | β | β | β | β | β | β | New | β |
| 2293 | β | Unknown | 45.03362 | 2.36176 | β | β | β | β | β | β | β | β | New | β |
| 2294 | β | Unknown | 45.06778 | 2.40626 | β | β | β | β | β | β | β | β | New | β |
| 2295 | β | Unknown | 45.07984 | 2.41360 | β | β | β | β | β | β | β | β | New | β |
| 2296 | β | Unknown | 45.07981 | 2.41379 | β | β | β | β | β | β | β | β | New | β |
| 2297 | β | Unknown | 45.07980 | 2.41402 | β | β | β | β | β | β | β | β | New | β |
| 2298 | β | Unknown | 45.07999 | 2.41420 | β | β | β | β | β | β | β | β | New | β |
| 2299 | β | Unknown | 45.08020 | 2.41416 | β | β | β | β | β | β | β | β | New | β |
| 2300 | β | Unknown | 45.19967 | 2.41450 | β | β | β | β | β | β | β | β | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.