IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 776 | Gobanle | Unknown | 44.76539 | 3.12287 | β | β | β | β | β | β | β | β | New | β |
| 777 | God-Doofaar BH | Borehole | 45.14620 | 2.51270 | 117.0 | β | β | 0.0 | 0 | Somalia | Lower Shabelle-South West Administration- | #NAME? | In GWIS | 2011-01-01-So-5903035 |
| 778 | Godanka | Dam | 44.04420 | 2.93670 | β | β | β | 8.0 | 400 | β | Bay-South West Administration | β | In GWIS | 1900-01-00-So-2569318 |
| 779 | Goday- Goday SH | Borehole | 42.97972 | 2.41409 | 18.0 | β | 2.00 | 7.0 | 6,280 | Somalia | Bay-bay-South West Administration- | #NAME? | In GWIS | 2005-06-18-So-7918766 |
| 780 | Godka- Godka WC | Dam | 44.07798 | 2.74841 | 2.0 | β | β | 0.0 | 0 | β | bay-Bay-South West Administration | #NAME? | New | β |
| 781 | Godle | HDW | 44.25000 | 4.02082 | β | β | β | 6.0 | 1,346 | β | Bakool-South West Administration | β | New | β |
| 782 | Godow barkad | Dam | 43.92748 | 4.13498 | β | β | β | β | β | β | bakool | β | New | β |
| 783 | Godow shallow well2 | Borehole | 43.93057 | 4.14088 | β | β | β | β | β | Somalia | Bakool-bakool- | #NAME? | In GWIS | 2002-09-22-So-5323827 |
| 784 | Godruway | Dam | 45.33839 | 5.03525 | β | β | β | 0.0 | 0 | Somalia | Hirshabelle | Butaale | New | β |
| 785 | Gofgaduud Shabelow | Borehole | 43.48500 | 2.95800 | 120.0 | β | β | 0.0 | 0 | β | Bay-South West Administration | β | New | β |
| 786 | Gol Anod Borehole | Borehole | 43.31636 | 8.57108 | β | β | β | β | β | β | β | Gol Anod | New | β |
| 787 | Gola/Kuri Jima- Sude | Borehole | 39.98330 | 8.03330 | 95.0 | β | β | β | β | β | β | β | New | β |
| 788 | Golame | Dam | 42.79951 | 1.91040 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Golame | New | β |
| 789 | Goljano1 Borehole | Borehole | 42.70086 | 8.87366 | β | β | β | β | β | β | β | Goljano | New | β |
| 790 | Golohajo Motorized Bore hole | Borehole | 42.54787 | 9.34031 | β | β | β | β | β | β | β | Golohajo | New | β |
| 791 | Golole | Dam | 44.01812 | 2.87280 | β | β | β | 9.0 | 360 | β | Bay-South West Administration | β | New | β |
| 792 | Golyome BH- Bayhaw two | Borehole | 43.65510 | 3.14620 | 125.0 | β | 3.00 | 8.0 | 620 | Somalia | Bay-South West Administration- | #NAME? | In GWIS | 2016-01-01-So-8969312 |
| 793 | Gomaar Borehole | Borehole | 43.81166 | 7.48205 | β | β | β | β | β | β | β | Gomar | New | β |
| 794 | Gomir | Dam | 43.20908 | 2.39570 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Gomir | New | β |
| 795 | Gomoro- Gomoro WC | Dam | 43.94048 | 4.13099 | 3.0 | β | β | 9.0 | 130 | β | bakool-Bakool-South West Administration | #NAME? | New | β |
| 796 | Gonda River | River | 42.52941 | 9.20119 | 2.0 | β | β | β | β | β | β | Gonda River- | New | β |
| 797 | Gonzale GTZ BH | Borehole | 45.55000 | 3.83560 | 25.0 | 6.7 | β | β | 1,240 | β | Hiraan | β | New | β |
| 798 | Gooje | Dam | 44.73108 | 1.77557 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 799 | Goomare Tajeeg | Dam | 44.06820 | 4.18750 | β | β | β | 0.0 | 0 | β | Bakool-South West Administration | β | New | β |
| 800 | Goomo | Unknown | 44.76667 | 4.61329 | β | β | β | β | β | β | β | β | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.