IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 826 | Haan-Dheere BH | Borehole | 45.56320 | 2.92460 | 120.0 | β | β | β | β | Somalia | Middle Shabelle- | #NAME? | In GWIS | 1985-05-04-So-9214054 |
| 827 | Haashim mussa- Bakar Aadam- Qaasim yuusuf | Unknown | 42.07929 | 9.21182 | β | β | β | β | β | Ethiopia | Oromia | β | In GWIS | 1900-01-00-Et-6725650 |
| 828 | Habaal Kuule | Dam | 44.38640 | 3.89583 | β | β | β | 0.0 | 0 | β | Bakool-South West Administration | #NAME? | New | β |
| 829 | Habeenka-2 | Dam | 44.54740 | 3.73936 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Abaqlow | New | β |
| 830 | Haddaainka | Unknown | 44.12995 | 4.13993 | β | β | β | β | β | β | β | β | New | β |
| 831 | Hadiimo | Unknown | 45.95634 | 2.93109 | β | β | β | β | β | β | β | β | New | β |
| 832 | Hado 2 Hadew- Jigjiga- Hado 1 Hadew- Jigjiga | Borehole | 42.66670 | 9.36670 | 120.0 | β | β | β | β | β | β | β | New | β |
| 833 | Hagarka | Dam | 43.40829 | 2.88166 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Hagarka | New | β |
| 834 | Hagarka-yaabeen 1 | Dam | 43.31612 | 2.88723 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 835 | Haji Ali | Dam | 44.69823 | 1.80921 | β | β | β | β | β | β | lower_shabele | β | In GWIS | 2022-04-22-So-9105316 |
| 836 | Haji Ali SH- Haji Ali | Borehole | 42.98549 | 2.41368 | 12.0 | β | 1.00 | 7.0 | 9,480 | Somalia | Bay-bay-South West Administration- | #NAME? | In GWIS | 2005-04-07-So-6665964 |
| 837 | Haji sakin | Dam | 45.26032 | 2.39564 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Garas Weyne | New | β |
| 838 | Hajinley | Dam | 45.31314 | 5.11777 | β | β | β | 0.0 | 0 | Somalia | Hirshabelle | Harqaboobe | New | β |
| 839 | Hajji Ganley WC | Dam | 45.02722 | 2.62500 | β | β | β | β | β | β | lower_shabele | β | New | β |
| 840 | Halgan BH 1 | Borehole | 45.56670 | 4.21560 | 89.0 | β | 8.90 | β | 3,600 | Somalia | Hiraan- | #NAME? | In GWIS | 1963-01-01-So-2824309 |
| 841 | Haljid Borehole | Borehole | 43.30196 | 8.62077 | β | β | β | β | β | β | β | Haljid | New | β |
| 842 | Haljid Borehole | Borehole | 43.29076 | 8.60962 | β | β | β | β | β | β | β | Haljid | New | β |
| 843 | Haljid Borehole | Borehole | 43.28490 | 8.61040 | β | β | β | β | β | β | β | Haljid | New | β |
| 844 | Hamaro Borehole | Borehole | 42.18806 | 7.66955 | β | β | β | β | β | β | β | Hamaro | New | β |
| 845 | Hamaro Borehole- DM2 BH-4 | Borehole | 42.18988 | 7.64994 | β | 85.0 | 8.00 | 7.0 | 4,030 | β | β | Hamero/Hamero/Negob-Hamaro- | New | β |
| 846 | Hambalyo SH | Borehole | 45.71496 | 2.72866 | 60.0 | β | β | 0.0 | 0 | Somalia | Hirshabelle | β | New | β |
| 847 | Hamid Mohammed | Unknown | 40.65572 | 8.86458 | β | β | β | β | β | Ethiopia | Oromia | β | In GWIS | 1900-01-00-Et-6940704 |
| 848 | Hanaano2 | Other | 43.66811 | 3.14335 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | In GWIS | 2014-01-01-So-2129824 |
| 849 | Hanaano2 | Other | 43.66866 | 3.14325 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | In GWIS | 2014-01-01-So-2129824 |
| 850 | Hananada Borehole | Borehole | 42.80281 | 9.36569 | β | β | β | β | β | β | β | kabale 5 | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.