IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | Fuud Saqaar | Dam | 44.15123 | 2.84427 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 702 | GALALCHA Gololcha- Babile | Borehole | 42.64696 | 8.86810 | 104.3 | β | β | β | β | β | β | β | New | β |
| 703 | GBH-12 | Borehole | 42.60319 | 9.50889 | β | β | β | 8.0 | 721 | β | β | Chinahasen- | New | β |
| 704 | GELEMSO 1 Gelemso- Habro | Borehole | 40.51388 | 8.82045 | 99.8 | β | β | β | β | β | β | β | New | β |
| 705 | GELEMSO 2 Gelemso- Habro | Borehole | 40.51387 | 8.81819 | 97.7 | β | β | β | β | β | β | β | New | β |
| 706 | GHIR D'HALE | Borehole | 44.22878 | 6.92148 | β | β | β | 8.0 | 11,200 | β | β | β | New | β |
| 707 | GODE | Borehole | 43.55000 | 5.55000 | β | β | β | 8.0 | 3,800 | β | β | β | New | β |
| 708 | Gaabaney | Dam | 43.92739 | 4.12085 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 709 | Gaabaney | Dam | 43.92599 | 4.11891 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 710 | Gaabow BH | Borehole | 44.87840 | 2.62220 | 185.0 | β | 20.00 | 7.0 | 1,440 | Somalia | Lower Shabelle- | #NAME? | In GWIS | 2015-05-13-So-7953932 |
| 711 | Gaadiidka | Dam | 43.89565 | 4.11472 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | In GWIS | 1900-01-00-So-5530579 |
| 712 | Gabaariyole | Unknown | 45.51667 | 3.50000 | β | β | β | β | β | β | β | β | New | β |
| 713 | Gabaney- Gabaney WC | Dam | 43.90748 | 4.12598 | 3.0 | β | β | 9.0 | 100 | β | bakool-Bakool-South West Administration | #NAME? | New | β |
| 714 | Gadisa # 26 | Unknown | 40.39432 | 8.70595 | β | β | 10.00 | β | β | Ethiopia | Oromia | β | In GWIS | 1900-01-00-Et-1683488 |
| 715 | Gadisa Bako | Unknown | 40.39234 | 8.69951 | β | β | 10.00 | β | β | Ethiopia | Oromia | β | In GWIS | 2021-01-01-Et-5029800 |
| 716 | Gaduud Guube | Borehole | 45.19232 | 4.71493 | 12.0 | β | 0.50 | 8.0 | 2,180 | Somalia | Hiraan-hiraan- | #NAME? | In GWIS | 2005-06-28-So-7782763 |
| 717 | Gaduudey- Gaduudey WC | Dam | 43.92658 | 4.13242 | 2.5 | β | β | 8.0 | 140 | β | bakool-Bakool-South West Administration | #NAME? | New | β |
| 718 | Gafay | Borehole | 45.54169 | 2.88381 | β | β | β | β | β | Somalia | Middle Shabelle-middle_shabele- | #NAME? | In GWIS | 1987-10-06-So-7031628 |
| 719 | Galadiid Borehole | Borehole | 44.16210 | 7.07133 | β | β | β | β | β | β | β | Galadiid | In GWIS | 1900-01-00-Et-3832029 |
| 720 | Galdigri | Dam | 45.30990 | 5.08418 | β | β | β | 0.0 | 0 | Somalia | Hirshabelle | Beer-Gadiid | In GWIS | 2006-10-15-So-2163989 |
| 721 | Galiil town water point | Unknown | 43.43717 | 8.46195 | β | β | β | β | β | Ethiopia | Somali | β | In GWIS | 1900-01-00-Et-8247620 |
| 722 | Galil Borehole | Borehole | 43.45160 | 8.45152 | β | β | β | β | β | β | β | Galil | New | β |
| 723 | Galil Borehole | Borehole | 43.44107 | 8.45780 | β | β | β | β | β | β | β | Obole- Jerer- Degehabur-Galil | New | β |
| 724 | Galka Tummbiga | Unknown | 45.25832 | 2.36217 | β | β | β | β | β | β | β | β | New | β |
| 725 | Galoley | Dam | 43.05121 | 2.43561 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Galoley | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.