IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | BH-17 | Borehole | 42.53119 | 9.30025 | β | β | β | 8.0 | 1,629 | β | β | Adada- Gursum- | New | β |
| 127 | BH-18 | Borehole | 42.52889 | 9.36914 | β | β | β | 8.0 | 3,890 | β | β | Bilisuma- Gursum- | New | β |
| 128 | BH-19 | Borehole | 42.56722 | 9.34620 | 30.0 | β | β | 8.0 | 1,450 | β | β | Gebgebo Seyoume- | In GWIS | 1900-01-00-Et-2355647 |
| 129 | BH-20 | Borehole | 42.66455 | 9.36026 | 64.0 | β | 0.05 | 8.0 | 3,960 | β | β | Hadew- Jijiga- | New | β |
| 130 | BH-21 | Borehole | 42.72258 | 9.47003 | β | β | β | 8.0 | 2,370 | β | β | Biyo Gabana- | New | β |
| 131 | BH1 | Borehole | 43.89854 | 6.25045 | 82.0 | β | β | β | β | β | β | β | New | β |
| 132 | BH2 | Borehole | 43.66046 | 6.78919 | 200.0 | β | β | β | β | β | β | β | New | β |
| 133 | BH2 | Borehole | 43.82117 | 6.23766 | 50.0 | β | β | β | β | β | β | β | New | β |
| 134 | BISIDIMO 1 Bisidimo- Babile | Borehole | 42.22911 | 9.21130 | 49.7 | β | β | β | β | β | β | β | New | β |
| 135 | BISIDIMO 2 Bisidimo- Babile | Borehole | 42.22912 | 9.21040 | 39.0 | β | β | β | β | β | β | β | New | β |
| 136 | BORU ASHEKA 1 Banta- Kofele | Borehole | 38.92529 | 7.08659 | 33.5 | β | β | β | β | β | β | β | New | β |
| 137 | BUBE | Borehole | 44.35000 | 6.39000 | β | β | β | 8.0 | 2,200 | β | β | β | New | β |
| 138 | BULALE | Borehole | 43.47000 | 7.54000 | β | β | β | 8.0 | 10,300 | β | β | β | New | β |
| 139 | Ba'ad Borehole | Borehole | 43.47756 | 6.77066 | β | β | β | β | β | β | β | Ba'ad | In GWIS | 1900-01-00-Et-3835194 |
| 140 | Baadikeen | Borehole | 44.64150 | 4.81610 | β | β | β | β | β | Somalia | Hiraan- | β | In GWIS | 1900-01-00-So-4742011 |
| 141 | Baafo | Spring | 44.07580 | 3.36890 | β | β | β | β | β | β | β | β | New | β |
| 142 | Baale- Baale WC | Dam | 44.18851 | 2.85090 | 5.0 | β | β | 0.0 | 0 | β | bay-Bay-South West Administration | #NAME? | New | β |
| 143 | Baalow | Dam | 45.30660 | 2.32705 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Daniga Baalow | New | β |
| 144 | Baani | HDW | 45.50550 | 2.78050 | 9.0 | β | β | 8.0 | 5,480 | Somalia | Middle Shabelle-Hirshabelle- | #NAME? | In GWIS | 1900-01-00-So-7692010 |
| 145 | Baano | Unknown | 43.95730 | 3.99630 | β | β | β | β | β | β | β | β | New | β |
| 146 | Baar | Unknown | 43.03692 | 1.82995 | β | β | β | β | β | β | β | β | New | β |
| 147 | Baar Gacallawe | Unknown | 44.93020 | 4.57260 | β | β | β | β | β | β | β | β | New | β |
| 148 | Baar Madheer | Unknown | 45.07613 | 4.60189 | β | β | β | β | β | β | β | β | New | β |
| 149 | Baaraan BH | Borehole | 44.87361 | 2.62139 | 120.0 | β | 13.00 | β | β | Somalia | Lower Shabelle-lower_shabele- | #NAME? | In GWIS | 1975-06-06-So-9128146 |
| 150 | Baaraan well | Borehole | 44.89009 | 2.62130 | 150.0 | β | 4.00 | β | β | Somalia | Lower Shabelle-lower_shabele- | #NAME? | In GWIS | 1982-08-15-So-1558471 |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.