IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Anane Borehole | Borehole | 42.74264 | 8.69782 | β | β | β | β | β | β | β | Anane | New | β |
| 77 | Aqabdheere | HDW | 44.34090 | 3.97620 | 15.0 | β | β | 0.0 | 0 | Somalia | Bakool-South West Administration- | β | In GWIS | 5/25/2006-So-5601930 |
| 78 | Aqal Saar | Unknown | 45.28252 | 2.45116 | β | β | β | β | β | β | β | β | New | β |
| 79 | Ar Qummo | Unknown | 44.87510 | 3.79760 | β | β | β | β | β | β | β | β | New | β |
| 80 | Ara aska Borehole | Borehole | 42.60605 | 9.25293 | β | β | β | β | β | β | β | Ara aska | New | β |
| 81 | Ara aska Motorized Bore hole | Borehole | 42.59607 | 9.24273 | β | β | β | β | β | β | β | Ara aska | New | β |
| 82 | Arabow | HDW | 42.95000 | 1.44890 | β | β | β | 0.0 | 0 | β | Middle Juba-Jubaland Administration | β | New | β |
| 83 | Arabow | Dam | 43.57663 | 1.75595 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Arabow | New | β |
| 84 | Aratuur BH- Ali-Bore | Borehole | 43.65829 | 3.13410 | 120.0 | β | 8.00 | 7.0 | 1,490 | Somalia | Bay-South West Administration- | #NAME? | In GWIS | 2018-05-13-So-5892498 |
| 85 | Arey- Arey WC | Dam | 44.06029 | 2.83082 | 3.0 | β | β | 0.0 | 0 | β | bay-Bay-South West Administration | #NAME? | New | β |
| 86 | Arhanqare | Unknown | 44.60290 | 3.83270 | β | β | β | β | β | β | β | β | New | β |
| 87 | Asme test | Unknown | 42.80467 | 9.35092 | β | β | β | β | β | Ethiopia | Somali | β | In GWIS | 1900-01-00-Et-6116716 |
| 88 | Asredin Yesuf | Unknown | 41.39492 | 9.00385 | β | β | β | β | β | Ethiopia | Oromia | β | In GWIS | 1900-01-00-Et-8496149 |
| 89 | Assefa Shimelis | Unknown | 40.65381 | 8.86324 | β | β | β | β | β | Ethiopia | Oromia | β | In GWIS | 1900-01-00-Et-3006750 |
| 90 | Aw Cusmaan BH | Borehole | 44.92417 | 2.65973 | 160.0 | β | 13.00 | β | β | Somalia | Lower Shabelle-lower_shabele- | #NAME? | In GWIS | 2013-12-02-So-5346119 |
| 91 | Aw Dooyow | Dam | 43.96661 | 2.83552 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Bara-Buule | New | β |
| 92 | Aw Eedin Fare | Dam | 44.10035 | 2.72172 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Aliyow-Geele | New | β |
| 93 | Aw Gaabow | Dam | 44.21087 | 2.80182 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 94 | Aw-Cusman- Aw Osman | Dam | 44.92671 | 2.65718 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Aw Cusman- | In GWIS | 2013-12-02-So-5346119 |
| 95 | Awadiinle WC | Dam | 43.60130 | 3.14660 | 1.5 | β | β | 0.0 | 0 | β | Bay-South West Administration | #NAME? | New | β |
| 96 | Aware Borehole | Borehole | 44.16041 | 8.22127 | β | β | β | β | β | β | β | Aware | New | β |
| 97 | Awday | Unknown | 42.06117 | 9.31475 | β | β | β | β | β | Ethiopia | Oromia | β | In GWIS | 1900-01-00-Et-2279198 |
| 98 | Awguudi | Dam | 43.60290 | 3.17816 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 99 | Awjeele WC | Dam | 44.89210 | 2.27290 | 1.0 | β | β | 0.0 | 0 | β | Lower Shabelle-South West Administration | #NAME? | New | β |
| 100 | Awmaama | Borehole | 44.83802 | 2.62940 | 75.0 | β | 5.00 | β | β | Somalia | Lower Shabelle-lower_shabele- | #NAME? | In GWIS | 2019-01-04-So-5859650 |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.