IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Ahmed Nure | Unknown | 40.65136 | 8.84558 | β | β | β | β | β | Ethiopia | Oromia | β | In GWIS | 1900-01-00-Et-3096447 |
| 52 | Airport well | Borehole | 45.24430 | 4.77910 | β | β | β | β | β | Somalia | Hiraan- | β | In GWIS | 1900-01-00-So-6083848 |
| 53 | Al furqaan Water supply | Borehole | 45.11950 | 2.15305 | β | β | β | β | β | Somalia | Lower Shabelle-lower_shabele- | #NAME? | In GWIS | 2009-03-29-So-4454910 |
| 54 | Al-Aamin | Borehole | 45.30359 | 2.25962 | 80.0 | β | β | β | β | Somalia | Middle Shabelle-middle_shabele- | #NAME? | In GWIS | 2018-05-02-So-5131948 |
| 55 | Al-Rahma BH | Borehole | 45.36920 | 2.59210 | 160.0 | β | 9.00 | β | β | Somalia | Middle Shabelle- | #NAME? | In GWIS | 2015-01-01-So-7118613 |
| 56 | Ale amin | Other | 43.67164 | 3.14052 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 57 | Ale weyn | Other | 43.66807 | 3.14532 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 58 | Ali Dhere | Dam | 44.67130 | 1.74006 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 59 | Ali Ethiopia Bore hole | Borehole | 42.41836 | 8.77066 | β | β | β | β | β | β | β | Ali Ethiopia | New | β |
| 60 | Ali Gabow | Dam | 45.41229 | 2.77615 | β | β | β | 0.0 | 0 | Somalia | Hirshabelle | Kulanta | New | β |
| 61 | Ali Goomey | Dam | 45.30135 | 5.15435 | β | β | β | 0.0 | 0 | Somalia | Hirshabelle | Ali Goomey | New | β |
| 62 | Ali Moalim BH- Ali moalim | Borehole | 44.51110 | 4.01570 | 72.0 | β | 10.00 | 0.0 | 0 | Somalia | Bakool-bakool-South West Administration- | #NAME? | In GWIS | 1972-01-01-So-4340718 |
| 63 | Ali SH | Borehole | 43.65920 | 3.11430 | 12.0 | β | 1.00 | 8.0 | 1,900 | Somalia | Bay-South West Administration- | -Bedale zone 1 | In GWIS | 2005-06-22-So-2561055 |
| 64 | Ali farey- Ali farey SH | Borehole | 44.51620 | 4.01160 | 6.0 | β | 2.00 | 0.0 | 0 | Somalia | Bakool-bakool-South West Administration- | #NAME? | In GWIS | 2005-06-25-So-1659714 |
| 65 | Ali ganey | Borehole | 45.60020 | 4.66482 | 190.0 | β | 15.00 | β | β | Somalia | Hiraan-hiraan- | #NAME? | In GWIS | 2010-01-15-So-6151879 |
| 66 | Ali sagaar SH | Borehole | 45.50160 | 2.77860 | 15.0 | β | β | 7.0 | 3,240 | Somalia | Middle Shabelle- | #NAME? | In GWIS | 2005-06-30-So-7935671 |
| 67 | Aliyow Mareyle | Borehole | 43.33230 | 2.93490 | 98.0 | β | β | 7.0 | 3,590 | Somalia | Bay-South West Administration- | #NAME? | In GWIS | 1900-01-00-So-6497695 |
| 68 | Alkowthar Water Supply BH2 | Borehole | 45.39060 | 2.35570 | 120.0 | β | β | β | β | Somalia | Middle Shabelle- | #NAME? | In GWIS | 1981-01-01-So-1386973 |
| 69 | Alkowthar- Alkowthar Water Supply BH1 | Borehole | 45.38966 | 2.35741 | 120.0 | β | 16.00 | 7.0 | 1,760 | Somalia | Middle Shabelle-middle_shabele- | #NAME? | In GWIS | 1981-01-01-So-5538498 |
| 70 | Allio-mumin-Jidow 1 | Dam | 43.47920 | 3.00776 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 71 | Alma Bekele- Almaz Bekele | Unknown | 40.67861 | 8.86914 | β | β | β | β | β | Ethiopia | Oromia | β | In GWIS | 1900-01-00-Et-1152661 |
| 72 | Alxkima water supply | Borehole | 45.12050 | 2.15010 | β | β | β | β | β | Somalia | Lower Shabelle-lower_shabele- | #NAME? | In GWIS | 2006-03-29-So-6377217 |
| 73 | Amaana | Borehole | 45.59279 | 3.38264 | 90.0 | β | 20.00 | β | β | Somalia | Hiraan-hiraan- | #NAME? | In GWIS | 2006-12-28-So-4672912 |
| 74 | Amal | Borehole | 45.59255 | 3.38382 | 60.0 | β | 30.00 | β | β | Somalia | Hiraan-hiraan- | #NAME? | In GWIS | 2007-11-28-So-3146053 |
| 75 | Amina ayow SH | Borehole | 43.64240 | 3.12490 | 5.0 | β | β | 0.0 | 0 | Somalia | Bay-South West Administration- | #NAME? | In GWIS | 2005-12-06-So-8752704 |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.