IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2651 | β | Borehole | 39.45590 | 7.17103 | 88.0 | β | 1.04 | β | β | β | β | Melka Wakena Power Station- Gededo/Ebsay- Adaba | New | β |
| 2652 | β | Borehole | 39.53516 | 7.16256 | β | β | β | β | β | β | β | Hako- Hako-Kara- Adaba | New | β |
| 2653 | β | Borehole | 43.08374 | 8.89704 | β | β | β | β | β | β | β | Duruale- Fafen- Kebribeyah | New | β |
| 2654 | β | Borehole | 43.52417 | 8.23145 | β | β | β | β | β | β | β | Degahabur | New | β |
| 2655 | β | Borehole | 43.94848 | 7.80485 | β | β | β | β | β | β | β | Gunagado 1- Dagahbur- Gunagado | New | β |
| 2656 | β | Borehole | 44.16229 | 7.07837 | β | β | β | β | β | β | β | Galadid1- Korahey- Kabridahar | New | β |
| 2657 | β | Borehole | 43.72191 | 7.41442 | β | β | β | β | β | β | β | Hosale/ Birkot/Korahe | New | β |
| 2658 | β | Borehole | 43.94070 | 7.80919 | β | β | β | β | β | β | β | Gunagado/birkot/Korahe | New | β |
| 2659 | β | Borehole | 42.83206 | 7.69392 | β | β | β | β | β | β | β | Sagag 1- Fiiq- Sagag | New | β |
| 2660 | β | Borehole | 42.68046 | 7.41647 | β | β | β | β | β | β | β | Qarjajaba- Fiiq- Duhun | New | β |
| 2661 | β | Borehole | 43.00867 | 7.98081 | β | β | β | β | β | β | β | Dagahmedow 2- Dagahbur- Dagah Mado | New | β |
| 2662 | β | Borehole | 43.43167 | 7.35321 | β | β | β | β | β | β | β | Maskar- Korahey- Shaygosh | New | β |
| 2663 | β | Borehole | 42.44115 | 7.33418 | β | β | β | β | β | β | β | Gasaangas- Fiiq- Hamaro | New | β |
| 2664 | β | HDW | 42.20419 | 7.61427 | β | β | β | β | β | β | β | Qualded/Hamero | New | β |
| 2665 | β | Borehole | 43.04661 | 8.93799 | β | β | 11.00 | β | β | β | β | Duruale- Fafen- Kebribeyah | New | β |
| 2666 | β | Borehole | 43.05696 | 8.95561 | 250.0 | β | β | β | β | β | β | Xaaxi- Jijiga- Kabribayah | New | β |
| 2667 | β | Borehole | 42.26385 | 8.14668 | β | β | β | β | β | β | β | Fik Weyn- Fiiq- Fiiq | New | β |
| 2668 | β | Borehole | 42.39233 | 8.56980 | β | β | β | β | β | β | β | Obesha- Fafen- Dendema | New | β |
| 2669 | β | Borehole | 43.11151 | 8.84610 | β | β | β | β | β | β | β | KORAN- Fafen- Mulah | New | β |
| 2670 | β | Borehole | 43.33717 | 8.73326 | β | β | β | β | β | β | β | Ararso- Dagahbur- Dagahbur | New | β |
| 2671 | β | Borehole | 42.86557 | 8.52536 | β | β | β | β | β | β | β | Sanxaskule- Fiiq- Fiiq | New | β |
| 2672 | β | Borehole | 42.40756 | 8.91275 | β | β | β | β | β | β | β | Dhadhame2- Jijiga- Babile | New | β |
| 2673 | β | Borehole | 42.41196 | 8.90692 | β | β | β | β | β | β | β | Dendema- Jijiga- Babile | New | β |
| 2674 | β | Borehole | 43.51760 | 8.23292 | β | β | β | β | β | β | β | Towlane 4 | New | β |
| 2675 | β | Borehole | 43.51080 | 8.24370 | β | β | β | β | β | β | β | Towlane 2 | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.