IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2601 | β | Spring | 39.54824 | 7.46916 | β | β | 1.00 | β | β | β | β | Dhewa- Mechitu -Goto- hankaro-wabe | New | β |
| 2602 | β | Borehole | 43.62887 | 7.60486 | 208.0 | β | β | β | β | β | β | Hiley- Dagahbur- Dagahbur | New | β |
| 2603 | β | Spring | 38.93480 | 6.86142 | β | β | 1.50 | β | β | β | β | Adeguna (Negele) | New | β |
| 2604 | β | Spring | 38.98936 | 6.93153 | β | β | 1.70 | β | β | β | β | Fifota Wosherbi (Fifota) | New | β |
| 2605 | β | HDW | 42.82508 | 7.66008 | β | β | β | β | β | β | β | Segeg/Segeg | New | β |
| 2606 | β | Spring | 39.77241 | 7.38205 | β | β | 2.00 | β | β | β | β | Dalu- Oda-Chafo- Arafa | New | β |
| 2607 | β | Spring | 39.00136 | 6.90275 | β | β | 30.00 | β | β | β | β | Dhulandhula (Fifota Washarbi) -Dodola- West Arsi | New | β |
| 2608 | β | Borehole | 42.73908 | 7.69113 | 280.0 | β | β | β | β | β | β | Bechenale/Segeg/Negob | In GWIS | 1900-01-00-Et-8891681 |
| 2609 | β | HDW | 43.56262 | 7.70467 | β | β | β | β | β | β | β | Elhar/Birkot/Korahe | New | β |
| 2610 | β | HDW | 43.66996 | 7.87006 | β | β | β | β | β | β | β | Sasebene/Degahabur/Degahabur | New | β |
| 2611 | β | HDW | 43.65562 | 7.94166 | β | β | β | β | β | β | β | Hodale/Degahabur/Degahabur | New | β |
| 2612 | β | HDW | 43.80689 | 7.94734 | β | β | β | β | β | β | β | Bulale/Degahabur/Degahabur | New | β |
| 2613 | β | HDW | 42.79921 | 7.69422 | β | β | β | β | β | β | β | Gelanod/Segeg | New | β |
| 2614 | β | Borehole | 42.73750 | 7.68908 | 160.0 | β | β | β | β | β | β | Bechenale/Segeg/Negob | In GWIS | 1900-01-00-Et-8891681 |
| 2615 | β | Spring | 39.19747 | 7.10939 | β | β | 600.00 | β | β | β | β | Asesea town- Gedeb-Asesa- | New | β |
| 2616 | β | Spring | 39.73926 | 7.42983 | β | β | 0.20 | β | β | β | β | Wanga-Goya- Soba sobicho- | New | β |
| 2617 | β | HDW | 39.04094 | 6.85490 | β | β | 0.30 | β | β | β | β | Serofta Tulu (Gere Serofta) -Dodola- Bale | New | β |
| 2618 | β | Borehole | 39.00780 | 6.86710 | β | β | β | β | β | β | β | Serofta town -Dodola- West Arsi | New | β |
| 2619 | β | Borehole | 39.30503 | 6.97151 | 193.0 | β | β | β | β | β | β | Burachile -Dodola - West Arsi | New | β |
| 2620 | β | HDW | 39.34407 | 7.41921 | 1.0 | 1.0 | β | β | β | β | β | Lola- Lmukara- Hankolo Wabe | New | β |
| 2621 | β | HDW | 39.35234 | 6.94507 | β | β | β | β | β | β | β | Berenda Batu -Dodola- | New | β |
| 2622 | β | Borehole | 39.01790 | 6.97476 | 76.0 | β | β | β | β | β | β | Serofta state farm -Dodola- West Arsi | New | β |
| 2623 | β | Borehole | 43.77380 | 7.60401 | β | β | β | β | β | β | β | Birkot 01/ Birkot/ Korahe | In GWIS | 1900-01-00-Et-4798827 |
| 2624 | β | HDW | 43.22655 | 7.21850 | 18.0 | 13.0 | β | β | β | β | β | Mayleko/Garbo/Negob | New | β |
| 2625 | β | HDW | 43.02427 | 7.98772 | 10.0 | 5.0 | β | β | β | β | β | Degahamedo/Degehamedo/ | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.