IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2626 | β | HDW | 43.28986 | 7.17036 | 11.0 | β | β | β | β | β | β | Hider/Garbo/Negob | New | β |
| 2627 | β | HDW | 43.13885 | 7.14875 | 12.0 | 8.0 | β | β | β | β | β | Dere-Dere/Garbo/Negob | New | β |
| 2628 | β | Borehole | 42.83427 | 7.67961 | 80.0 | β | β | β | β | β | β | Sagag 2- Fiiq- Sagag | New | β |
| 2629 | β | Borehole | 43.81438 | 7.48509 | 140.0 | 129.0 | β | β | β | β | β | Gomaar- Korahey- Shaygosh | New | β |
| 2630 | β | HDW | 39.28811 | 7.15155 | 15.0 | 1.0 | 0.49 | β | β | β | β | Temela- Temela kebele- Assasa | New | β |
| 2631 | β | Borehole | 43.29377 | 7.31393 | 150.0 | β | β | β | β | β | β | Garbo 1- Fiiq- Garbo | New | β |
| 2632 | β | Borehole | 39.32646 | 6.99639 | 67.0 | β | β | β | β | β | β | Herero- Dodola-Herero -Dodola - West Arsi | New | β |
| 2633 | β | Borehole | 42.60716 | 7.39099 | 180.0 | β | β | β | β | β | β | Bermil 1- Fiiq- Duhun | New | β |
| 2634 | β | Spring | 39.09608 | 6.92524 | β | β | 0.13 | β | β | β | β | Abacinto (Geneta) -Dodola - West Arsi | New | β |
| 2635 | β | Borehole | 44.10178 | 7.22406 | 183.0 | β | β | β | β | β | β | Wijiwaji 1- Korahey- Shilabo | New | β |
| 2636 | β | Borehole | 44.07828 | 7.23964 | 183.0 | 76.9 | β | β | β | β | β | Well designation-Masker Well No1 | New | β |
| 2637 | β | Borehole | 43.29669 | 7.30060 | 186.0 | 105.0 | β | β | β | β | β | Garbo/Negob/Negob | New | β |
| 2638 | β | Borehole | 44.16629 | 7.07464 | 200.0 | β | β | β | β | β | β | Galadid 2- Korahey- Kabridahar | New | β |
| 2639 | β | Borehole | 43.01267 | 7.98289 | 200.0 | β | β | β | β | β | β | Dagahmedow 3- Dagahbur- Dagah Mado | New | β |
| 2640 | β | Borehole | 43.46469 | 7.35945 | 200.0 | β | β | β | β | β | β | Birqoud | New | β |
| 2641 | β | Borehole | 42.32165 | 7.40017 | 215.0 | β | β | β | β | β | β | Gasangas- Fiiq- Hamaro | New | β |
| 2642 | β | Borehole | 42.60696 | 7.39517 | 223.0 | β | β | β | β | β | β | Barmil 2- Fiiq- Duhun | New | β |
| 2643 | β | Borehole | 43.01316 | 7.98519 | 230.0 | β | β | β | β | β | β | Dagahmedow 1- Dagahbur- Dagah Mado | New | β |
| 2644 | β | Borehole | 42.69776 | 7.22541 | 250.0 | β | β | β | β | β | β | Dhuxun 1- Fiiq- Duhun | New | β |
| 2645 | β | Borehole | 42.69616 | 7.21099 | 262.0 | β | β | β | β | β | β | Dhuxun 2- Fiiq- Duhun | New | β |
| 2646 | β | Borehole | 42.18975 | 7.68856 | 300.0 | β | β | β | β | β | β | Hamaro- Fiiq- Hamaro | New | β |
| 2647 | β | Borehole | 42.89666 | 7.29095 | 320.0 | β | β | β | β | β | β | Darasalaam- Fiiq- Garbo | New | β |
| 2648 | β | Borehole | 44.53209 | 7.26137 | 400.0 | β | β | β | β | β | β | Gabagabo- Korahey- Kabridahar | New | β |
| 2649 | β | Borehole | 44.59879 | 7.28273 | 402.0 | β | β | β | β | β | β | Jilbisyale- Korahey- Kabridahar | New | β |
| 2650 | β | Borehole | 39.00180 | 7.02165 | 120.0 | β | 4.00 | β | β | β | β | Asan- Tulo- Kofele | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.