IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2126 | β | Borehole | 43.49077 | 6.49657 | β | β | β | β | β | β | β | Danan 2- Gode/ Danan | New | β |
| 2127 | β | Borehole | 43.35496 | 6.87716 | β | β | β | β | β | β | β | Bircul area | New | β |
| 2128 | β | Borehole | 43.35233 | 6.87382 | 104.0 | 42.0 | β | β | β | β | β | Bircul area | New | β |
| 2129 | β | Borehole | 43.63067 | 6.52028 | 60.0 | 23.0 | β | β | β | β | β | Dhanbarwey- Danan- Godey | New | β |
| 2130 | β | Borehole | 43.41827 | 6.55289 | 28.3 | 12.5 | β | β | β | β | β | Koore 2 SW- Gode/ Danan | New | β |
| 2131 | β | HDW | 43.75133 | 6.69670 | 8.0 | β | β | β | β | β | β | Jugile- Ladenkerey- Qorahe | New | β |
| 2132 | β | HDW | 43.55035 | 6.68070 | 8.0 | β | β | β | β | β | β | Shinile- Denan- Shebele | New | β |
| 2133 | β | HDW | 43.82039 | 6.56201 | 4.0 | β | β | β | β | β | β | Lasdenkere- Ladenkerey- Qorahe | New | β |
| 2134 | β | HDW | 42.67487 | 6.14642 | 4.0 | 3.0 | β | β | β | β | β | Finchawe/W. Immi/Afder | New | β |
| 2135 | β | HDW | 43.65109 | 6.13573 | β | β | β | β | β | β | β | Dure area | In GWIS | 1900-01-00-Et-8824994 |
| 2136 | β | HDW | 43.85116 | 6.65270 | β | β | β | β | β | β | β | Lasdenkere area | New | β |
| 2137 | β | HDW | 43.64011 | 6.26993 | β | β | β | β | β | β | β | Dure area | New | β |
| 2138 | β | HDW | 43.60564 | 6.24310 | β | β | β | β | β | β | β | Dure area | New | β |
| 2139 | β | HDW | 43.88616 | 6.25808 | β | β | β | β | β | β | β | Elelle area | New | β |
| 2140 | β | HDW | 43.88696 | 6.25953 | β | β | β | β | β | β | β | Elelle- Elelle- Shebele | New | β |
| 2141 | β | HDW | 43.60463 | 6.24343 | β | β | β | β | β | β | β | Adawe- Gode- Shebele | New | β |
| 2142 | β | HDW | 42.77903 | 6.28275 | β | β | β | β | β | β | β | Dega Yiley | New | β |
| 2143 | β | Borehole | 43.83551 | 6.10970 | 3,590.0 | β | β | β | β | β | β | Elele deep oil well | New | β |
| 2144 | β | Borehole | 43.47537 | 6.70943 | 151.0 | 93.0 | β | β | β | β | β | Burqayar- Gode/ Danan | New | β |
| 2145 | β | Borehole | 42.97907 | 6.96644 | 146.0 | β | β | β | β | β | β | Xararey- Xararey/ Fiq | New | β |
| 2146 | β | Borehole | 43.47366 | 6.70651 | 138.0 | β | 2.00 | β | β | β | β | Burgayar area | New | β |
| 2147 | β | Borehole | 43.49507 | 6.50615 | 111.3 | β | β | β | β | β | β | Danan 1- Gode/ Danan | New | β |
| 2148 | β | HDW | 42.95890 | 6.38884 | 5.0 | 4.0 | β | β | β | β | β | Bermi/W. Imi/Afder | New | β |
| 2149 | β | Borehole (deep well) | 45.38936 | 2.34682 | 120.0 | 47.0 | 30.00 | β | 1,050 | β | β | Balcad | New | β |
| 2150 | β | HDW | 42.67023 | 6.18485 | 3.0 | 2.0 | β | β | β | β | β | Finchawe/W. Immi/Afder | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.