IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Culi Biyoole | Unknown | 44.89000 | 2.80220 | β | β | β | β | β | β | β | β | New | β |
| 502 | Culi Goof | Unknown | 44.85050 | 2.77426 | β | β | β | β | β | β | β | β | New | β |
| 503 | Cumar Beerre | Borehole | 45.05833 | 2.19722 | β | β | β | 8.0 | 2,200 | β | β | β | In GWIS | 1980-01-01-So-9499484 |
| 504 | Cumar Beerrey BH- Bacaacow WC | Borehole | 45.05580 | 2.19850 | 85.0 | β | β | 8.0 | 540 | Somalia | Lower Shabelle-South West Administration- | #NAME? | In GWIS | 1980-01-01-So-9499484 |
| 505 | Cumar Burey | Unknown | 44.22930 | 2.47160 | β | β | β | β | β | β | β | β | New | β |
| 506 | Cumar Muuse | Unknown | 42.86738 | 0.41750 | β | β | β | β | β | β | β | β | New | β |
| 507 | Cumar Qombar | Unknown | 45.79360 | 3.17220 | β | β | β | β | β | β | β | β | New | β |
| 508 | D/madow Borehole | Borehole | 42.90316 | 8.00614 | β | β | β | β | β | β | β | Degahmadow | New | β |
| 509 | DALAD | Borehole | 44.06000 | 6.37000 | β | β | β | 7.0 | 2,400 | β | β | β | New | β |
| 510 | DANAN | Borehole | 43.29000 | 6.30000 | β | β | β | 7.0 | 2,600 | β | β | β | New | β |
| 511 | DBH-1- KBH-1 | Borehole | 44.17461 | 7.15018 | β | β | β | 8.0 | 4,570 | β | β | Doadle/Bodele/Korahe- | New | β |
| 512 | DBH-5 | Borehole | 43.90657 | 7.41693 | β | β | β | 7.0 | 3,790 | β | β | Kurale/Shegosh/Korahe- | New | β |
| 513 | DBH-7 | Borehole | 43.77204 | 7.60992 | β | β | β | 7.0 | 2,640 | β | β | Birkot 02/ Birkot/ Korahe- | In GWIS | 1900-01-00-Et-6933260 |
| 514 | DECAH-MEDO | Borehole | 43.01000 | 7.58000 | β | β | β | 8.0 | 2,300 | β | β | β | New | β |
| 515 | DEGAHBOUR | Borehole | 43.33000 | 8.12000 | β | β | β | 8.0 | 4,000 | β | β | β | New | β |
| 516 | DHBH-2 | Borehole | 43.52172 | 8.23320 | β | β | β | 8.0 | 1,591 | β | β | β | New | β |
| 517 | DHWH-1 | HDW | 43.54863 | 8.42339 | β | β | β | 8.0 | 1,576 | β | β | Degehabur area (north)- | New | β |
| 518 | DIREDAWA MEAT CORP Jijiga- Jigjiga | Borehole | 42.74658 | 9.35683 | 81.0 | β | β | β | β | β | β | β | New | β |
| 519 | DM2 BH-2 | Borehole | 43.29668 | 7.30495 | β | β | β | 7.0 | 5,700 | β | β | Garbo/Negob/Negob- | New | β |
| 520 | DOURRE | Borehole | 44.39000 | 6.39000 | β | β | β | 7.0 | 2,700 | β | β | β | New | β |
| 521 | DUHUN | Borehole | 42.42000 | 7.13000 | β | β | β | 7.0 | 2,700 | β | β | β | New | β |
| 522 | DUHUN 1 Dihun- Dihun | Borehole | 42.65136 | 7.15298 | 272.0 | β | β | β | β | β | β | β | New | β |
| 523 | Daaru Salaam Water supply | HDW | 44.84626 | 2.53595 | β | β | β | β | β | Somalia | Lower Shabelle-lower_shabele- | #NAME? | In GWIS | 2020-02-17-So-6930703 |
| 524 | Dab iyo dhagax water supply | HDW | 45.56683 | 3.87059 | β | β | β | β | β | Somalia | Hiraan-hiraan- | #NAME? | In GWIS | 2014-12-28-So-6978995 |
| 525 | Dabad Yoodle | Borehole | 45.46670 | 4.06030 | 73.0 | β | 22.00 | β | 2,540 | Somalia | Hiraan- | #NAME? | In GWIS | 1984-01-01-So-4038943 |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.