IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 426 | Ceel Dhanaw | Unknown | 44.05299 | 4.13152 | β | β | β | β | β | β | β | β | New | β |
| 427 | Ceel Dhanyaweyne | Unknown | 45.21001 | 3.83480 | β | β | β | β | β | β | β | β | New | β |
| 428 | Ceel Dheem | Unknown | 45.48308 | 3.49297 | β | β | β | β | β | β | β | β | New | β |
| 429 | Ceel Dibi | Unknown | 44.90110 | 3.66880 | β | β | β | β | β | β | β | β | New | β |
| 430 | Ceel Dub Qudhun | Unknown | 45.16537 | 3.27104 | β | β | β | β | β | β | β | β | New | β |
| 431 | Ceel Gaal | Dam | 45.23693 | 4.83764 | β | β | β | 0.0 | 0 | Somalia | Hirshabelle | β | New | β |
| 432 | Ceel Gadom | Unknown | 45.58856 | 4.38362 | β | β | β | β | β | β | β | β | New | β |
| 433 | Ceel Gamboole | Unknown | 45.18161 | 3.07558 | β | β | β | β | β | β | β | β | New | β |
| 434 | Ceel Garoro | Unknown | 45.78630 | 4.29070 | β | β | β | β | β | β | β | β | New | β |
| 435 | Ceel Geeloow | HDW | 45.39190 | 2.51574 | β | β | β | β | β | Somalia | Middle Shabelle-middle_shabele- | #NAME? | In GWIS | 2014-09-17-So-5567075 |
| 436 | Ceel Germet | Unknown | 44.30380 | 3.95580 | β | β | β | β | β | β | β | β | New | β |
| 437 | Ceel Gudo | Unknown | 44.26180 | 4.14040 | β | β | β | β | β | β | β | β | New | β |
| 438 | Ceel Gumbiye | HDW | 44.04190 | 2.93730 | 12.0 | β | β | 8.0 | 4,540 | Somalia | Bay-South West Administration- | #NAME? | In GWIS | 1900-01-00-So-2569318 |
| 439 | Ceel Gurbab | Unknown | 45.33240 | 3.15358 | β | β | β | β | β | β | β | β | New | β |
| 440 | Ceel Hibadow Korraad | Unknown | 43.81490 | 2.52110 | β | β | β | β | β | β | β | β | New | β |
| 441 | Ceel Howya | Unknown | 44.79570 | 3.73930 | β | β | β | β | β | β | β | β | New | β |
| 442 | Ceel Idaad | Unknown | 45.20218 | 3.28293 | β | β | β | β | β | β | β | β | New | β |
| 443 | Ceel Idoy | Unknown | 44.99655 | 3.75762 | β | β | β | β | β | β | β | β | New | β |
| 444 | Ceel Iidow | Unknown | 45.08120 | 3.75390 | β | β | β | β | β | β | β | β | New | β |
| 445 | Ceel Jaale | Borehole | 45.24070 | 4.84950 | β | β | β | β | β | Somalia | Hiraan- | β | In GWIS | 2005-04-07-So-1047249 |
| 446 | Ceel Kuusaw | Dam | 44.08665 | 4.94362 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Kuusaw | New | β |
| 447 | Ceel Lahelay | Unknown | 45.43570 | 4.46040 | β | β | β | β | β | β | β | β | New | β |
| 448 | Ceel Lolush | Spring | 44.06990 | 3.30280 | β | β | β | β | β | β | β | β | New | β |
| 449 | Ceel Madhooy | Unknown | 45.48278 | 4.91805 | β | β | β | β | β | β | β | β | New | β |
| 450 | Ceel Marreer | Unknown | 44.00000 | 4.13333 | β | β | β | β | β | β | β | β | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.