IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Callaa Ahmad | Unknown | 42.08196 | 9.21505 | β | β | β | β | β | Ethiopia | Oromia | β | In GWIS | 1900-01-00-Et-2840100 |
| 402 | CallaaAhmad | Unknown | 42.08066 | 9.21370 | β | β | β | β | β | Ethiopia | Oromia | β | In GWIS | 1900-01-00-Et-3454863 |
| 403 | Cannole | HDW | 42.58440 | 1.11220 | 21.0 | β | β | 7.0 | 1,500 | Somalia | Middle Juba-Jubaland Administration- | #NAME? | In GWIS | 1900-01-00-So-4532347 |
| 404 | Caris | Borehole | 45.31430 | 4.88430 | β | β | β | β | β | Somalia | Hiraan- | β | In GWIS | 1900-01-00-So-2279215 |
| 405 | Caro Gadud | Dam | 43.57208 | 3.11409 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 406 | Caro Qodka | Dam | 44.52630 | 1.79338 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 407 | Carshanley | Borehole | 43.86667 | 1.11667 | 58.0 | 30.0 | β | 8.0 | 3,850 | β | β | β | New | β |
| 408 | Cecelka isbitaalka beletweyne | Borehole | 45.20426 | 4.73888 | β | β | β | β | β | Somalia | Hiraan-hiraan- | #NAME? | In GWIS | 2012-11-11-So-1367628 |
| 409 | Ceel Alasow | Borehole | 45.56810 | 3.85460 | 90.0 | β | 14.00 | 7.0 | 3,920 | Somalia | Hiraan- | #NAME? | In GWIS | 1969-12-14-So-1917993 |
| 410 | Ceel Atful | Unknown | 45.13821 | 3.05417 | β | β | β | β | β | β | β | β | New | β |
| 411 | Ceel Bacadka | Unknown | 45.65940 | 3.34301 | β | β | β | β | β | β | β | β | New | β |
| 412 | Ceel Bajiin | Unknown | 45.45398 | 3.23417 | β | β | β | β | β | β | β | β | New | β |
| 413 | Ceel Bar Rooble | Unknown | 44.97968 | 3.59898 | β | β | β | β | β | β | β | β | New | β |
| 414 | Ceel Bashir | HDW | 44.23170 | 2.59110 | 8.2 | β | β | 9.0 | 0 | Somalia | Bay-South West Administration- | #NAME? | In GWIS | 1/18/1992-So-6995100 |
| 415 | Ceel Biyo Neef | Unknown | 45.50025 | 3.67317 | β | β | β | β | β | β | β | β | New | β |
| 416 | Ceel Biyoole | Borehole | 44.95556 | 1.95278 | β | β | β | 8.0 | 3,210 | β | β | β | New | β |
| 417 | Ceel Busley- Busleey | Borehole | 43.65851 | 3.11690 | 12.7 | β | β | 9.0 | 2,270 | Somalia | Bay-South West Administration- | #NAME? | In GWIS | 1980-10-24-So-3567295 |
| 418 | Ceel Caanood | Unknown | 45.41670 | 3.30990 | β | β | β | β | β | β | β | β | New | β |
| 419 | Ceel Cad | Unknown | 45.39988 | 3.08330 | β | β | β | β | β | β | β | β | New | β |
| 420 | Ceel Caddow | Unknown | 44.81845 | 3.25986 | β | β | β | β | β | β | β | β | New | β |
| 421 | Ceel Caddow | Unknown | 44.33151 | 4.11846 | β | β | β | β | β | β | β | β | New | β |
| 422 | Ceel Cade | Borehole | 44.71630 | 4.72900 | β | β | β | β | β | β | Hiraan | β | New | β |
| 423 | Ceel Camal | Unknown | 45.67864 | 4.33423 | β | β | β | β | β | β | β | β | New | β |
| 424 | Ceel Carraale | Unknown | 45.27680 | 4.26100 | β | β | β | β | β | β | β | β | New | β |
| 425 | Ceel Cusub | Unknown | 45.79044 | 3.17266 | β | β | β | β | β | β | β | β | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.