IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351 | Busley BH | Borehole | 45.32840 | 2.64020 | 140.0 | β | β | 8.0 | 2,430 | Somalia | Lower Shabelle-South West Administration- | #NAME? | In GWIS | 2014-01-01-So-2948151 |
| 352 | Busley- Busley WC | Dam | 44.42849 | 4.01850 | 2.2 | β | β | 0.0 | 0 | β | bakool-Bakool-South West Administration | #NAME? | New | β |
| 353 | Butkajaroma school | Unknown | 42.02262 | 9.16809 | β | β | β | β | β | Ethiopia | Oromia | β | In GWIS | 1900-01-00-Et-1115558 |
| 354 | Buufow Bacaad | Dam | 44.74244 | 1.74702 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 355 | Buul Bisharo | HDW | 45.53677 | 2.83826 | β | β | β | β | β | Somalia | Middle Shabelle-middle_shabele- | #NAME? | In GWIS | 2019-06-21-So-4559874 |
| 356 | Buulahanshi | Dam | 45.00167 | 2.42922 | β | β | β | 0.0 | 0 | Somalia | South West Administration | buulahanshi | New | β |
| 357 | Buulo Barwaqo | Borehole | 45.49756 | 2.43527 | 148.0 | β | β | β | β | Somalia | Middle Shabelle-middle_shabele- | #NAME? | In GWIS | 2017-12-06-So-2008547 |
| 358 | Buulo Walaal | Borehole | 45.42392 | 2.37170 | 160.0 | β | β | β | β | Somalia | Middle Shabelle-middle_shabele- | #NAME? | In GWIS | 2018-07-15-So-7374326 |
| 359 | Buulo Xaaji | HDW | 45.53131 | 2.80261 | β | β | β | β | β | Somalia | Middle Shabelle-middle_shabele- | #NAME? | In GWIS | 2019-07-21-So-1020716 |
| 360 | Buulo Xaaji | Borehole | 45.44984 | 2.81380 | β | β | β | β | β | Somalia | Middle Shabelle-middle_shabele- | #NAME? | In GWIS | 2002-09-17-So-5879684 |
| 361 | Buulo shareey | HDW | 45.50550 | 2.78190 | 8.0 | β | β | 8.0 | 9,470 | Somalia | Middle Shabelle-Hirshabelle- | #NAME? | In GWIS | 1900-01-00-So-4724878 |
| 362 | Buulow Hudur- Jiroomow shallow well | HDW | 43.89134 | 4.12495 | β | β | β | 0.0 | 0 | Somalia | Bakool-bakool-South West Administration- | #NAME? | In GWIS | 1900-01-00-So-1175422 |
| 363 | Buulow/ Hudur | HDW | 43.88853 | 4.12798 | β | β | β | 0.0 | 0 | β | Bakool-South West Administration | β | In GWIS | 2022-03-25-So-2370049 |
| 364 | Buundada water supply | Borehole | 45.56820 | 3.85723 | β | β | β | β | β | Somalia | Hiraan-hiraan- | #NAME? | In GWIS | 2009-11-26-So-4176778 |
| 365 | Buundomadow | Dam | 45.35624 | 5.10756 | β | β | β | 0.0 | 0 | Somalia | Hirshabelle | Buundomadow | New | β |
| 366 | Buur Cad | Borehole | 45.35451 | 2.21230 | 90.0 | β | β | β | β | Somalia | Middle Shabelle-middle_shabele- | #NAME? | In GWIS | 2013-02-16-So-2986927 |
| 367 | Buur Dheere | Unknown | 45.87750 | 3.09340 | β | β | β | β | β | β | β | β | New | β |
| 368 | Buur-dheer | Dam | 44.72230 | 3.94106 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 369 | Buurane BH | Borehole | 45.50960 | 2.96840 | 110.0 | β | 50.00 | 8.0 | 1,090 | Somalia | Middle Shabelle- | #NAME? | In GWIS | 1979-10-05-So-9503833 |
| 370 | Buurraaxo | HDW | 45.56560 | 3.87100 | 15.0 | 2.0 | 8.00 | 7.0 | 2,940 | β | Hiraan | β | In GWIS | 2014-12-28-So-6978995 |
| 371 | Buyow- Buyow SH | Borehole | 44.51298 | 4.01742 | 12.0 | β | 2.00 | 0.0 | 0 | Somalia | Bakool-bakool-South West Administration- | #NAME? | In GWIS | 1992-10-07-So-1885496 |
| 372 | Caafi BH4 | Borehole | 43.65610 | 3.14530 | 165.0 | β | β | 0.0 | 0 | Somalia | Bay-South West Administration- | #NAME? | In GWIS | 2016-01-01-So-1451552 |
| 373 | Caafi one- Caafi BH1 | Borehole | 43.65640 | 3.14640 | 120.0 | β | 12.00 | 7.0 | 1,320 | Somalia | Bay-South West Administration- | #NAME? | In GWIS | 2016-01-01-So-8643915 |
| 374 | Caafi two- Caafi BH2 | Borehole | 43.65410 | 3.13980 | 140.0 | β | β | 7.0 | 1,380 | Somalia | Bay-South West Administration- | #NAME? | In GWIS | 1900-01-00-So-1764135 |
| 375 | Caafi- Caafi BH3 | Borehole | 43.65310 | 3.13980 | 145.0 | β | 14.00 | 7.0 | 2,150 | Somalia | Bay-South West Administration- | #NAME? | In GWIS | 1900-01-00-So-5667727 |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.