IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Buir fuule | HDW | 42.57000 | 1.13629 | 25.0 | 22.0 | β | 7.0 | 2,000 | β | Middle Juba-Jubaland Administration | β | New | β |
| 302 | Bula Gaduud | Dam | 42.88584 | 1.80552 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Bula Gaduud | New | β |
| 303 | Bula Hadijo | Dam | 44.40415 | 3.84950 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Wariiraale | New | β |
| 304 | Buladari Borehole | Borehole | 42.87670 | 8.82454 | β | β | β | β | β | β | β | Buladari | New | β |
| 305 | Bulajadiid BH- Bula jadiid | Borehole | 43.89642 | 4.12080 | 102.0 | β | β | 0.0 | 0 | Somalia | Bakool-bakool-South West Administration- | #NAME? | In GWIS | 1982-01-01-So-7303442 |
| 306 | Bullalow1 | Dam | 45.08923 | 2.23106 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Bullalow | New | β |
| 307 | Bullalow2 | Dam | 45.08504 | 2.23542 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Bullalow | New | β |
| 308 | Bulo Ajay WC | Dam | 43.58830 | 3.17580 | 2.0 | β | β | 0.0 | 0 | β | Bay-South West Administration | #NAME? | New | β |
| 309 | Bulo Burti BH 1 | Borehole | 45.53830 | 3.83560 | 49.0 | β | 19.00 | β | β | Somalia | Hiraan- | #NAME? | In GWIS | 1900-01-00-So-3720217 |
| 310 | Bulo Donka | Dam | 43.97300 | 1.16700 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 311 | Bulo Gedow | HDW | 43.61470 | 3.07760 | 11.2 | β | β | 8.0 | 3,582 | Somalia | Bay-South West Administration- | #NAME? | In GWIS | 1900-01-00-So-4826264 |
| 312 | Bulo Muqtar WC | Dam | 44.97556 | 2.65306 | β | β | β | β | β | β | lower_shabele | β | New | β |
| 313 | Bulo Ontor | Dam | 45.29508 | 5.19288 | β | β | β | 0.0 | 0 | Somalia | Hirshabelle | Takaraale | New | β |
| 314 | Bulo barako-war eeden 1 | Dam | 43.37182 | 2.88960 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 315 | Bulokahin water center | HDW | 45.18858 | 4.79668 | β | β | β | β | β | Somalia | Hiraan-hiraan- | #NAME? | In GWIS | 2019-08-22-So-9058380 |
| 316 | Bundada Borehole- KBH-13 | Borehole | 44.36268 | 6.60507 | β | β | β | 8.0 | 4,130 | β | β | Banka Korahe- Kebre Dehar- Qorahe-Bundada- | New | β |
| 317 | Bundamadow | Dam | 45.34961 | 5.10978 | β | β | β | 0.0 | 0 | β | Hiraan-Hirshabelle | β | New | β |
| 318 | Bundo | Dam | 45.24185 | 4.86813 | β | β | β | 0.0 | 0 | Somalia | Hirshabelle | β | New | β |
| 319 | Bunkay | Unknown | 43.94419 | 2.86544 | β | β | β | β | β | β | β | β | New | β |
| 320 | Buq | HDW | 44.02110 | 4.95980 | 12.0 | β | β | 7.0 | 1,850 | Somalia | Bakool- | #NAME? | In GWIS | 6/22/1950-So-2562198 |
| 321 | Buq sil | HDW | 44.02450 | 4.96590 | 16.0 | β | β | 7.0 | 2,310 | Somalia | Bakool- | #NAME? | In GWIS | 6/20/1950-So-3881093 |
| 322 | Buqaqable bh | Borehole | 45.46630 | 4.05670 | 62.0 | β | 18.00 | 0.0 | 0 | Somalia | Hiraan-Hirshabelle- | #NAME? | In GWIS | 2007-06-02-So-7973498 |
| 323 | Bur Weyne BH | Borehole | 45.55580 | 3.59920 | 66.0 | β | 4.00 | β | β | Somalia | Hiraan- | #NAME? | In GWIS | 1990-01-01-So-3262687 |
| 324 | Burdaan BH | Borehole | 45.01670 | 2.39860 | 128.0 | β | 24.00 | 7.0 | 940 | Somalia | Lower Shabelle- | #NAME? | In GWIS | 2017-06-15-So-8325238 |
| 325 | Burdaan BH | Borehole | 45.18630 | 2.19510 | β | β | β | 0.0 | 0 | Somalia | Lower Shabelle-South West Administration- | β | In GWIS | 2002-01-01-So-3464806 |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.