IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2951 | β | Borehole (deep well) | 43.88487 | 4.11728 | 300.0 | 14.0 | 40.00 | β | 900 | β | β | Xuddur (production wells)-Luuq | New | β |
| 2952 | β | HDW | 43.89304 | 4.12506 | 7.5 | 5.5 | β | β | β | β | β | β | In GWIS | 4/9/2019-So-8292949 |
| 2953 | β | Borehole | 41.77712 | 9.27468 | β | β | β | 7.0 | 61 | β | β | Lege Euwa | New | β |
| 2954 | β | Borehole | 41.71739 | 9.22526 | β | β | β | 6.0 | 71 | β | β | Haroji Serdo | New | β |
| 2955 | β | Spring | 42.03490 | 9.07581 | β | β | 0.20 | β | β | β | β | Furas- Agudura Gerechu | New | β |
| 2956 | β | Spring | 41.82185 | 9.13644 | β | β | 0.06 | β | β | β | β | Qolenya | New | β |
| 2957 | β | Spring | 41.85091 | 9.13491 | β | β | 0.10 | β | β | β | β | Grawa | New | β |
| 2958 | β | Spring | 41.75969 | 9.26657 | β | β | 1.50 | β | β | β | β | Goro Balo | New | β |
| 2959 | β | Spring | 41.81517 | 9.21726 | β | β | β | β | β | β | β | Karayu | New | β |
| 2960 | β | Spring | 41.79912 | 9.15136 | β | β | 0.20 | β | β | β | β | Barento | New | β |
| 2961 | β | Spring | 41.78831 | 9.14606 | β | β | 3.00 | β | β | β | β | Attaaree | New | β |
| 2962 | β | Spring | 41.82575 | 9.20242 | β | β | 0.10 | β | β | β | β | Haro Qobo | New | β |
| 2963 | β | Spring | 41.86232 | 9.07174 | β | β | 4.00 | β | β | β | β | Ahmad | New | β |
| 2964 | β | Spring | 41.79887 | 9.09577 | β | β | 2.00 | β | β | β | β | Qala | New | β |
| 2965 | β | Spring | 41.78086 | 9.13041 | β | β | 3.00 | β | β | β | β | Burqa | New | β |
| 2966 | β | Spring | 41.84899 | 9.08917 | β | β | 1.50 | β | β | β | β | Okola | New | β |
| 2967 | β | Spring | 41.80394 | 9.09134 | β | β | 0.10 | β | β | β | β | Borra | New | β |
| 2968 | β | Spring | 41.80712 | 9.09344 | β | β | 0.40 | β | β | β | β | Arojji | New | β |
| 2969 | β | Spring | 41.84112 | 9.08688 | β | β | 2.00 | β | β | β | β | Lugo | New | β |
| 2970 | β | Spring | 41.84009 | 9.04519 | β | β | 2.50 | β | β | β | β | Bili | New | β |
| 2971 | β | Spring | 41.87280 | 9.03800 | β | β | 1.50 | β | β | β | β | Boru mude(Dogu) | New | β |
| 2972 | β | Spring | 41.84111 | 9.05441 | β | β | 4.00 | β | β | β | β | Qalaxa ganame | New | β |
| 2973 | β | Spring | 41.80237 | 9.08629 | β | β | β | β | β | β | β | Borra | New | β |
| 2974 | β | Spring | 41.85193 | 9.02819 | β | β | 1.50 | β | β | β | β | Ali Water | New | β |
| 2975 | β | Spring | 41.83922 | 9.01910 | β | β | 1.50 | β | β | β | β | Chiracha | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.