IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2876 | β | Borehole | 42.30654 | 9.27581 | 20.0 | β | β | β | β | β | β | Bishan Bahile- Babile (BH-1) | New | β |
| 2877 | β | HDW | 42.25576 | 9.19052 | 6.0 | β | 0.33 | β | β | β | β | Iza- Babile | New | β |
| 2878 | β | Borehole | 42.24740 | 9.23209 | 54.0 | β | β | β | β | β | β | Erere- Harari | New | β |
| 2879 | β | HDW | 43.73720 | 8.26421 | β | β | β | β | β | β | β | Degahabur area | New | β |
| 2880 | β | Borehole | 43.04783 | 8.92707 | β | 92.0 | 14.00 | β | β | β | β | Duruale- Fafen- Kebribeyah | New | β |
| 2881 | β | Borehole | 42.21712 | 9.21546 | 12.0 | β | 1.00 | β | β | β | β | Bisidimo- Babile | New | β |
| 2882 | β | Borehole | 42.22269 | 9.20936 | 36.0 | β | 5.50 | β | β | β | β | Bisidimo- Babile | New | β |
| 2883 | β | Borehole | 42.24637 | 9.17083 | β | β | 0.25 | β | β | β | β | Geoda Nagyana | New | β |
| 2884 | β | Borehole | 42.08187 | 9.17688 | 86.0 | β | β | β | β | β | β | Umere Kule- Fedis | New | β |
| 2885 | β | Borehole | 42.08458 | 9.13228 | 84.0 | β | 4.50 | β | β | β | β | Boko- Fedis | New | β |
| 2886 | β | Borehole | 42.32117 | 9.16249 | β | β | 0.25 | β | β | β | β | Berekele- Babile | New | β |
| 2887 | β | Borehole | 42.28270 | 9.11135 | β | β | 0.30 | β | β | β | β | Tulu Horo- Babile | New | β |
| 2888 | β | Borehole | 42.08079 | 9.09453 | 78.0 | β | 0.10 | β | β | β | β | Hasene- Fedis | New | β |
| 2889 | β | Borehole | 43.00000 | 8.98332 | β | β | β | β | β | β | β | Garbiile- Fafen- Kebribeyah | New | β |
| 2890 | β | Borehole | 42.12493 | 9.00837 | 138.0 | β | 1.70 | β | β | β | β | Fechatu- Fedis | New | β |
| 2891 | β | Borehole | 43.32727 | 8.73157 | β | β | β | β | β | β | β | Ararso 2- Dagahbur- Dagahbur | New | β |
| 2892 | β | Borehole | 43.51670 | 8.23547 | β | β | β | β | β | β | β | Towlane 3 | New | β |
| 2893 | β | Borehole | 43.73145 | 8.26547 | β | β | β | β | β | β | β | Degahabur area | New | β |
| 2894 | β | Unknown | 45.81119 | 3.01756 | β | β | β | β | β | β | β | β | New | β |
| 2895 | β | Unknown | 45.74834 | 3.08697 | β | β | β | β | β | β | β | β | New | β |
| 2896 | β | Unknown | 45.69538 | 3.11692 | β | β | β | β | β | β | β | β | New | β |
| 2897 | β | Unknown | 45.81085 | 3.01137 | β | β | β | β | β | β | β | β | New | β |
| 2898 | β | Unknown | 45.81605 | 3.01670 | β | β | β | β | β | β | β | β | New | β |
| 2899 | β | HDW | 42.04073 | 9.35839 | β | β | β | β | β | β | β | Esack Mussa- Adway | New | β |
| 2900 | β | Spring | 42.10784 | 9.39167 | β | β | 0.20 | β | β | β | β | Mada Oba | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.