IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2801 | β | HDW | 42.46013 | 9.20992 | 8.5 | β | 0.57 | β | β | β | β | Bombas Jijiga | New | β |
| 2802 | β | Borehole | 42.81250 | 9.28778 | 80.0 | β | 3.20 | β | β | β | β | Diba/Jijga | New | β |
| 2803 | β | HDW | 42.80167 | 9.35028 | β | β | β | β | β | β | β | Jijiga town/Mesgid Bilal | In GWIS | 1900-01-00-Et-6116716 |
| 2804 | β | HDW | 42.80056 | 9.34472 | β | β | β | β | β | β | β | Jijiga town/Hadji Hussien | New | β |
| 2805 | β | Borehole | 42.35426 | 9.27840 | 30.0 | β | β | β | β | β | β | Bishan Bahile- Babile (BH-3) | New | β |
| 2806 | β | HDW | 42.49697 | 9.45505 | 13.0 | β | β | β | β | β | β | Gola Gebri- Gursum | New | β |
| 2807 | β | HDW | 42.72242 | 9.43575 | 13.0 | β | β | β | β | β | β | Eljogen- Chinaksen | New | β |
| 2808 | β | HDW | 42.85944 | 9.51500 | β | β | β | β | β | β | β | Elahdmes/Jijga | New | β |
| 2809 | β | HDW | 42.60195 | 9.50783 | 7.0 | β | β | β | β | β | β | Chinaksen | New | β |
| 2810 | β | Spring | 39.43062 | 6.93837 | β | β | 5.00 | β | β | β | β | Bucha Rouye spring-Bucha Rou | New | β |
| 2811 | β | Spring | 39.28065 | 6.93619 | β | β | 0.30 | β | β | β | β | Hora gadamsa (Bura-Adile) -Dodola- West Arsi | New | β |
| 2812 | β | Spring | 39.42986 | 6.93653 | β | β | 12.00 | β | β | β | β | Kersa (Bucha Raya) -Adaba- West Arsi | New | β |
| 2813 | β | Unknown | 44.85112 | 4.67729 | β | β | β | β | β | β | β | β | New | β |
| 2814 | β | Unknown | 44.96118 | 4.28208 | β | β | β | β | β | β | β | β | New | β |
| 2815 | β | Dam | 45.45110 | 4.62740 | β | β | β | β | β | β | Hiraan | β | New | β |
| 2816 | β | Borehole (shallow well) | 45.25935 | 4.55569 | 25.5 | 6.5 | 50.00 | β | 3,500 | β | β | Refugee camps Hiran Region (Luuq Jel)-Refugee camps (Gedo region - Buur Dhubo)-Refugee camps (Gedo region - Hila Mareer)-Refugee camps (Gedo region - Suriya)-Refugee camps (Gedo region - Halba I)-Refugee camps (Gedo region - Halba II)-Refugee camps (Gedo | New | β |
| 2817 | β | Borehole (shallow well) | 45.19133 | 4.74882 | 22.0 | 4.0 | 12.00 | β | 1,500 | β | β | Refugee camps Hiran Region (Sigalow) | New | β |
| 2818 | β | Spring | 42.37195 | 9.40313 | β | β | 4.00 | β | β | β | β | Gursum | New | β |
| 2819 | β | Borehole (shallow well) | 45.39183 | 4.33103 | 20.0 | 6.0 | 1.50 | β | 2,000 | β | β | Refugee camps Hiran Region (Booqo I- II) | New | β |
| 2820 | β | Borehole (shallow well) | 45.50449 | 2.77465 | 50.0 | β | 210.00 | β | 4,000 | β | β | Jahwar (handdug wells)-Jahwar drilled well (Sugar Factory) | In GWIS | 1900-01-00-So-3804221 |
| 2821 | β | Borehole (shallow well) | 45.24362 | 4.60833 | 17.0 | 3.5 | 10.00 | β | 1,500 | β | β | Refugee camps Hiran Region (Amalo) | New | β |
| 2822 | β | HDW | 45.20029 | 4.79340 | 9.0 | 3.0 | β | β | 6,500 | β | β | Refugee camps Hiran Region (Crash) | New | β |
| 2823 | β | Borehole (shallow well) | 45.19693 | 4.74786 | 28.0 | 5.0 | 15.00 | β | 1,800 | β | β | Beledweyne (building and production) | In GWIS | 2005-06-26-So-3839727 |
| 2824 | β | HDW | 45.19928 | 4.73073 | β | β | β | β | β | β | β | β | In GWIS | 1935-11-11-So-6509787 |
| 2825 | β | HDW | 45.20709 | 4.73436 | β | β | β | β | β | β | β | β | In GWIS | 2002-10-10-So-8940905 |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.