IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2101 | β | Spring | 39.79832 | 8.09969 | β | β | 1.80 | β | β | β | β | Gersa- Hora | New | β |
| 2102 | β | Spring | 39.81414 | 8.10501 | β | β | 1.80 | β | β | β | β | Gersa- Ero | New | β |
| 2103 | β | Spring | 39.86856 | 8.11222 | β | β | 1.50 | β | β | β | β | Cherora | New | β |
| 2104 | β | Spring | 39.86367 | 8.22958 | β | β | 1.00 | β | β | β | β | Moye- Goydu | New | β |
| 2105 | β | Spring | 39.83898 | 8.06629 | β | β | 1.00 | β | β | β | β | Gersa- Addis Alem | New | β |
| 2106 | β | Spring | 39.76548 | 8.09913 | β | β | 1.00 | β | β | β | β | Gersa- Small Guracha | New | β |
| 2107 | β | Spring | 39.85321 | 8.21405 | β | β | 1.00 | β | β | β | β | Moye- Goydu | New | β |
| 2108 | β | Spring | 39.82039 | 8.20541 | β | β | 0.50 | β | β | β | β | Moye- Chire 1 | New | β |
| 2109 | β | Spring | 39.82503 | 8.19544 | β | β | 0.50 | β | β | β | β | Moye- Chire 2 | New | β |
| 2110 | β | Spring | 39.82769 | 8.18357 | β | β | 0.50 | β | β | β | β | Moye- Chire 3 | New | β |
| 2111 | β | Spring | 39.85607 | 8.20232 | β | β | 0.50 | β | β | β | β | Moye- Ebicha | New | β |
| 2112 | β | Spring | 39.88068 | 8.14393 | β | β | 0.32 | β | β | β | β | Chole- Bericha | New | β |
| 2113 | β | Unknown | 45.32271 | 2.26231 | β | β | β | β | β | β | β | β | In GWIS | 2008-11-09-So-5799745 |
| 2114 | β | Unknown | 45.38442 | 2.36247 | β | β | β | β | β | β | β | β | In GWIS | 2017-10-09-So-2925855 |
| 2115 | β | HDW | 43.88567 | 6.25963 | β | β | β | β | β | β | β | Elelle area | New | β |
| 2116 | β | HDW | 43.63867 | 6.27060 | β | β | β | β | β | β | β | Dure- Gode- Shebele | New | β |
| 2117 | β | HDW | 43.92373 | 6.58292 | β | β | β | β | β | β | β | Kebtinak- Ladenkerey- Qorahe | New | β |
| 2118 | β | HDW | 42.64429 | 6.31819 | β | β | β | β | β | β | β | Gaba area | New | β |
| 2119 | β | Borehole | 43.60037 | 6.23756 | β | β | β | β | β | β | β | Adawe1- GodeΓΒ Shebele-Adawe2- GodeΓΒ Shebele | New | β |
| 2120 | β | Borehole | 43.92517 | 6.57639 | β | β | β | β | β | β | β | Kebtinak- LedenkereyΓΒ - ΓΒ Qorahe | New | β |
| 2121 | β | Borehole | 43.41748 | 6.57068 | β | β | β | β | β | β | β | Koore 6 SW- Gode/ Danan | New | β |
| 2122 | β | Borehole | 43.41747 | 6.56394 | β | β | β | β | β | β | β | Koore 5 SW- Gode/ Danan | New | β |
| 2123 | β | Borehole | 43.41887 | 6.54616 | β | β | β | β | β | β | β | Koore 4 SW- Gode/ Danan | New | β |
| 2124 | β | Borehole | 43.41857 | 6.54966 | β | β | β | β | β | β | β | Koore 3 SW- Gode/ Danan | New | β |
| 2125 | β | Borehole | 43.48778 | 6.53672 | β | β | β | β | β | β | β | Danan 3- Gode/ Danan | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.