IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2051 | β | Spring | 39.90775 | 8.18253 | β | β | 0.50 | β | β | β | β | Gara | New | β |
| 2052 | β | Spring | 39.91386 | 8.18732 | β | β | 1.00 | β | β | β | β | Bila | New | β |
| 2053 | β | Spring | 39.93973 | 8.17882 | β | β | 1.80 | β | β | β | β | Chole Town W.S.-Chole Tow | New | β |
| 2054 | β | Spring | 39.93294 | 8.22747 | β | β | 20.00 | β | β | β | β | Kora multi-Kora mult | New | β |
| 2055 | β | Borehole | 40.71252 | 8.64308 | 120.0 | 37.7 | β | β | β | β | β | Harchuma. -Chabie | New | β |
| 2056 | β | Borehole | 40.62024 | 8.64132 | 145.0 | 67.5 | 6.50 | β | β | β | β | Edo -Aroji -Edo -Aroji | New | β |
| 2057 | β | HDW | 40.60902 | 8.84061 | β | β | β | β | β | β | β | Wachu- Wachu | New | β |
| 2058 | β | Spring | 40.73278 | 8.79947 | β | β | β | β | β | β | β | Mada -Abamuse -Surie | New | β |
| 2059 | β | Spring | 40.73279 | 8.79698 | β | β | 4.50 | β | β | β | β | Saketa spring - Surie | New | β |
| 2060 | β | Spring | 40.64061 | 8.58011 | β | β | 0.60 | β | β | β | β | Meta Spri | New | β |
| 2061 | β | Spring | 40.78843 | 8.87591 | β | β | 60.00 | β | β | β | β | Medegedu(Bedessa)-Kuni-Mumicha | New | β |
| 2062 | β | Spring | 40.72024 | 8.88067 | β | β | 0.50 | β | β | β | β | Funyan Darara | New | β |
| 2063 | β | Spring | 40.67322 | 8.87024 | β | β | 0.40 | β | β | β | β | Walembo | New | β |
| 2064 | β | HDW | 44.23029 | 5.91618 | 14.0 | 6.0 | β | 7.0 | 3,370 | β | β | Nagadhwayne Village( Dhobawayn Woreda) | New | β |
| 2065 | β | HDW | 44.77582 | 5.98081 | 14.0 | 6.4 | β | 7.0 | 4,450 | β | β | Sankaloc Village(Shilaabo Woreda) | New | β |
| 2066 | β | HDW | 44.77656 | 5.98181 | 18.0 | 6.4 | β | 7.0 | 10,810 | β | β | Sankaloc Village(Shilaabo Woreda) | New | β |
| 2067 | β | Dam | 42.58914 | 1.24712 | β | β | β | 0.0 | 0 | Somalia | Jubaland Administration | β | New | β |
| 2068 | β | Spring | 43.66130 | 6.82555 | β | β | 2.00 | β | β | β | Oromia | Harawacha | New | β |
| 2069 | β | Spring | 43.55954 | 6.66624 | β | β | 0.20 | β | β | β | Oromia | Mesela | New | β |
| 2070 | β | Spring | 43.47706 | 6.38026 | β | β | 5.00 | β | β | β | Oromia | Kenso | New | β |
| 2071 | β | Spring | 43.47310 | 6.37866 | β | β | β | β | β | β | Oromia | Kuni town | New | β |
| 2072 | β | Spring | 43.84131 | 6.84796 | β | β | 2.00 | β | β | β | Oromia | Karamile | New | β |
| 2073 | β | Spring | 43.80851 | 6.76190 | β | β | β | β | β | β | Oromia | Boreda | New | β |
| 2074 | β | Dam | 42.61538 | 1.28669 | β | β | β | 0.0 | 0 | Somalia | Jubaland Administration | β | New | β |
| 2075 | β | Spring | 43.49880 | 6.39532 | β | β | β | β | β | β | Oromia | Lukanda | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.