IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2776 | β | Spring | 40.43942 | 7.27979 | β | β | 1.20 | β | β | β | β | Huluko- Dello Sebero- Ginner- Bale | New | β |
| 2777 | β | Spring | 40.98123 | 7.87332 | β | β | 0.21 | β | β | β | β | Hida Hunda- Beltu- Leghidha- Bale- Oromia | New | β |
| 2778 | β | Spring | 40.51249 | 7.29192 | β | β | 0.20 | β | β | β | β | Tuja- Ashenafi- Gololcha- Bale- Oromia | New | β |
| 2779 | β | Spring | 40.43335 | 7.38555 | β | β | 0.08 | β | β | β | β | Temamo/Jara/ Ginnir | New | β |
| 2780 | β | Spring | 40.74583 | 7.36515 | β | β | 0.07 | β | β | β | β | Sura Gefitie | New | β |
| 2781 | β | Spring | 40.49305 | 7.34573 | β | β | 1.50 | β | β | β | β | Borati spring 1&2-Borati sp | New | β |
| 2782 | β | Spring | 40.46959 | 7.39243 | β | β | 0.10 | β | β | β | β | Bereket spring1-Bereket s | New | β |
| 2783 | β | Spring | 40.48282 | 7.37433 | β | β | 0.07 | β | β | β | β | Bereket Spring | New | β |
| 2784 | β | Spring | 40.44164 | 7.28283 | β | β | 10.00 | β | β | β | β | Delo Sebro & Five Villages W.S.P | New | β |
| 2785 | β | Spring | 40.45429 | 7.29493 | β | β | 3.00 | β | β | β | β | Aborsha | New | β |
| 2786 | β | Spring | 40.43528 | 7.38841 | β | β | 0.05 | β | β | β | β | Temamo Spring No 1 | New | β |
| 2787 | β | Dam | 42.90111 | 9.42833 | β | β | β | β | β | β | β | Kole tele(2)/Jijga | New | β |
| 2788 | β | Spring | 40.98227 | 7.87561 | β | β | 0.22 | β | β | β | β | Legehida spring-Legehida | New | β |
| 2789 | β | Dam | 42.90722 | 9.30472 | β | β | β | β | β | β | β | Hodler/Jijga | New | β |
| 2790 | β | Dam | 42.83778 | 9.38833 | β | β | β | β | β | β | β | Gidib/Jijiga | New | β |
| 2791 | β | Spring | 42.41983 | 9.54917 | β | β | 2.00 | β | β | β | β | #NAME? | New | β |
| 2792 | β | Spring | 42.46357 | 9.54116 | β | β | 1.00 | β | β | β | β | #NAME? | New | β |
| 2793 | β | Spring | 42.55135 | 9.52021 | β | β | 1.00 | β | β | β | β | #NAME? | New | β |
| 2794 | β | Spring | 42.37106 | 9.40116 | β | β | 1.70 | β | β | β | β | Burka Gursum | New | β |
| 2795 | β | Borehole | 42.60417 | 9.51133 | β | β | β | β | β | β | β | Chinahasen | New | β |
| 2796 | β | HDW | 42.36168 | 9.08597 | β | β | β | β | β | β | β | Dembi- Babile | New | β |
| 2797 | β | Borehole | 42.40206 | 9.01884 | 193.0 | β | 0.10 | β | β | β | β | Biko- Somali | New | β |
| 2798 | β | Borehole | 42.38619 | 9.11329 | 162.0 | β | 0.80 | β | β | β | β | Morma Galo- Babile | New | β |
| 2799 | β | Borehole | 42.36889 | 9.14903 | β | β | 0.25 | β | β | β | β | Haro Dimtu- Babile | New | β |
| 2800 | β | Borehole | 42.35493 | 9.18806 | β | β | 0.30 | β | β | β | β | Hasen Boro | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.