IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1651 | Yaqdhub | Dam | 44.92476 | 2.55457 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 1652 | Yaqle | HDW | 45.48540 | 2.50880 | 7.0 | β | β | 0.0 | 0 | Somalia | Middle Shabelle-Hirshabelle- | #NAME? | In GWIS | 10/1/2010-So-8180736 |
| 1653 | Yogordiid- Yogordiid WC | Dam | 44.44329 | 4.01251 | 1.0 | β | β | 0.0 | 0 | β | bakool-Bakool-South West Administration | #NAME? | New | β |
| 1654 | Yowkoyow | Dam | 43.60107 | 3.06251 | β | β | β | 0.0 | 0 | Somalia | South West Administration | β | New | β |
| 1655 | Yubo village water point | Unknown | 40.78218 | 7.56198 | β | β | β | β | β | Ethiopia | Oromia | β | In GWIS | 1900-01-00-Et-4829198 |
| 1656 | am am- zam zam | Borehole | 45.61359 | 3.37556 | 60.0 | β | 20.00 | β | β | Somalia | Hiraan-hiraan- | #NAME? | In GWIS | 2011-12-28-So-3398581 |
| 1657 | biyojanaale 2 | Unknown | 42.73787 | 7.68888 | β | β | β | β | β | Ethiopia | Somali | β | In GWIS | 1900-01-00-Et-8891681 |
| 1658 | collage BH | Borehole | 43.68240 | 3.13510 | 125.0 | β | 5.00 | 7.0 | 950 | Somalia | Bay-South West Administration- | #NAME? | In GWIS | 2015-01-01-So-5029440 |
| 1659 | dhugle | Dam | 45.43192 | 5.44958 | β | β | β | 9.0 | 224 | β | Hiraan-Hirshabelle | β | New | β |
| 1660 | gabogabo | Unknown | 42.56762 | 9.34732 | β | β | β | β | β | Ethiopia | Somali | β | In GWIS | 1900-01-00-Et-2355647 |
| 1661 | galadiid1 | Unknown | 44.16200 | 7.07315 | β | β | β | β | β | Ethiopia | Somali | β | In GWIS | 1900-01-00-Et-3832029 |
| 1662 | gebias | Unknown | 43.64966 | 6.13592 | β | β | β | β | β | Ethiopia | Somali | β | In GWIS | 1900-01-00-Et-8824994 |
| 1663 | harqabobe | Dam | 45.30219 | 5.13658 | β | β | β | 0.0 | 0 | β | Hiraan-Hirshabelle | β | New | β |
| 1664 | hiilweyne BH | Borehole | 45.37360 | 2.28980 | 120.0 | β | β | β | β | Somalia | Middle Shabelle- | #NAME? | In GWIS | 1958-01-01-So-6323891 |
| 1665 | iado Ahmed- Ziado Ahmed | Unknown | 40.67416 | 8.86506 | β | β | β | β | β | Ethiopia | Oromia | β | In GWIS | 1900-01-00-Et-1728790 |
| 1666 | isha Baydhabo | Spring | 43.64727 | 3.13062 | β | β | β | β | β | β | β | β | In GWIS | 2022-02-03-So-819 |
| 1667 | kanecale | Dam | 45.30332 | 5.06232 | β | β | β | 0.0 | 0 | β | Hiraan-Hirshabelle | β | New | β |
| 1668 | kuleej SH | Borehole | 43.64530 | 3.12070 | 16.0 | β | 1.00 | 8.0 | 1,480 | Somalia | Bay-South West Administration- | #NAME? | In GWIS | 2005-06-15-So-4306542 |
| 1669 | lowiida- lowiida WC | Dam | 44.21081 | 2.80229 | 5.0 | β | β | 0.0 | 0 | β | bay-Bay-South West Administration | #NAME? | New | β |
| 1670 | lowile WC | Dam | 43.59990 | 3.16860 | 2.0 | β | β | 0.0 | 0 | β | Bay-South West Administration | #NAME? | New | β |
| 1671 | malowle Borehole 1 | Borehole | 42.75173 | 9.45183 | β | β | β | β | β | β | β | Maalowle | New | β |
| 1672 | malowle Borehole 2 | Borehole | 42.75354 | 9.45179 | β | β | β | β | β | β | β | Maalowle | New | β |
| 1673 | maryan keynan | Dam | 45.43556 | 2.76233 | β | β | β | 0.0 | 0 | Somalia | Hirshabelle | β | New | β |
| 1674 | moyale- kkkk- Elyas hotel- Kkk | Unknown | 42.79907 | 9.35180 | β | β | β | β | β | Ethiopia | Somali | β | In GWIS | 1900-01-00-Et-8439995 |
| 1675 | quracley | Dam | 45.39554 | 2.83853 | β | β | β | 0.0 | 0 | Somalia | Hirshabelle | β | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.