IGAD Groundwater Information System Β· Target Aquifer AF044 Β· Jubba-Shabelle Basin
π Basin area: 304,091 kmΒ² π Ethiopia Β· Somalia π CRS: WGS84 UTM Zone 38N (EPSG:32638) ποΈ Source: Combined Watersource Database V10| # | Source Name | Type | Longitude | Latitude | Depth (m) | SWL (m) | Yield (l/s) | pH | EC (Β΅S/cm) | Country | Region | Locality | Status | GWIS ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 976 | Jowhar | Borehole | 45.50666 | 2.77861 | β | β | β | β | β | Somalia | β | #NAME? | In GWIS | 2022-01-01-So-9677344 |
| 977 | Jowhar Somali | HDW | 45.51856 | 2.78078 | β | β | β | β | β | Somalia | Middle Shabelle-middle_shabele- | #NAME? | In GWIS | 2019-10-06-So-7714368 |
| 978 | Juuq Borehole 1 | Borehole | 43.25375 | 8.87218 | β | β | β | β | β | β | β | Juuq | New | β |
| 979 | Juuq Borehole 2 | Borehole | 43.24710 | 8.86041 | β | β | β | β | β | β | β | Juuq | New | β |
| 980 | KBH-12 | Borehole | 43.46355 | 6.71698 | β | β | β | 8.0 | 10,020 | β | β | Burgayar area- | New | β |
| 981 | KBH-15 | Borehole | 44.27590 | 6.74937 | β | β | β | 8.0 | 2,320 | β | β | Kebre Dehar - Kebre Dehar- Qorahe- | New | β |
| 982 | KBH-2 | Borehole | 44.16306 | 7.07404 | β | β | β | 8.0 | 4,600 | β | β | β | In GWIS | 1900-01-00-Et-3832029 |
| 983 | KBH-3 | Borehole | 44.22880 | 6.89741 | β | 33.0 | 7.60 | 7.0 | 5,600 | β | β | Karinible- Kebre Dehar- Qorahe- | New | β |
| 984 | KBH-5 | Borehole | 44.28340 | 6.73636 | β | 12.6 | 10.00 | 8.0 | 3,990 | β | β | Kebre Dehar town - Kebre Dehar- Qorahe- | New | β |
| 985 | KBH-6 | Borehole | 45.13786 | 6.27741 | β | β | β | 8.0 | 4,310 | β | β | Allen- | New | β |
| 986 | KBH-7 | Borehole | 44.80563 | 6.04461 | β | β | β | 8.0 | 4,470 | β | β | Furdokaris- Shilabo- Qorahe- | New | β |
| 987 | KBH-9 | Borehole | 44.77058 | 6.19778 | β | 125.6 | 6.30 | 8.0 | 4,330 | β | β | Dawale1 2- Shilabo- Qorahe-Dawa-ale- Shilaabo woreda- | New | β |
| 988 | KDT-WELL- KDT-WELL No 2 | Borehole | 44.17000 | 6.44000 | β | β | β | 8.0 | 1,700 | β | β | β | New | β |
| 989 | KELAFO | Borehole | 44.12000 | 5.35000 | β | β | β | 7.0 | 3,100 | β | β | β | New | β |
| 990 | KITO 1 (BABILE) Babile- Babile | Borehole | 42.27629 | 9.22522 | 51.0 | β | β | β | β | β | β | β | New | β |
| 991 | KM 55 | Borehole | 44.90000 | 1.90000 | β | β | β | 7.0 | 3,330 | β | β | β | New | β |
| 992 | KORAIE | Borehole | 44.22000 | 6.35000 | β | β | β | 8.0 | 810 | β | β | β | New | β |
| 993 | KULA Kula- Sude | Borehole | 39.66237 | 7.97263 | 77.0 | β | β | β | β | β | β | β | New | β |
| 994 | Kaaho Borehole | Borehole | 43.00568 | 9.02383 | β | β | β | β | β | β | β | Kaaho | New | β |
| 995 | Kaaho Borehole | Borehole | 43.00537 | 9.02387 | β | β | β | β | β | β | β | Kaaho | New | β |
| 996 | Kaaho Borehole | Borehole | 43.00706 | 9.01995 | β | β | β | β | β | β | β | Kaaho | New | β |
| 997 | Kaaho Borehole | Borehole | 43.00382 | 9.02812 | β | β | β | β | β | β | β | Kaaho | New | β |
| 998 | Kaaho Borehole- MBH-3 | Borehole | 43.01278 | 9.01389 | 271.0 | β | 12.00 | 8.0 | 2,150 | β | β | Khao/Kebriberah-Kaaho- | New | β |
| 999 | Kaaskeera | Unknown | 43.53720 | 0.70720 | β | β | β | β | β | β | β | β | New | β |
| 1000 | Kaayle | Dam | 44.49429 | 3.84202 | β | β | β | 0.0 | 0 | Somalia | South West Administration | Mood Mareei | New | β |
This feasibility study covers the Jubba-Shabelle Aquifer System (AF044), one of three target aquifers under the IGAD Groundwater Programme funded by the World Bank.
The basin spans 304,091 kmΒ² across southern Ethiopia and Somalia, supporting pastoral and agricultural communities dependent on groundwater.